Landscape Lighting Wire Nuts
LIEKETSENG
MOLAOLI | TŠEBELETSO | SEBELISA MAKHOA | ||
LENGTH(A) | DIAMETERE TSA KA NTLE(B) | DIAMETERA KA HARE(C) | AWG | |
LEFIFI LEFIFI | 1.43'' | 0.67'' | 0.49'' | 8-22AGW |
TANE | 1.64'' | 0.82'' | 0.63'' | 6-14AWG |
PUTSOA | 0.93'' | 0.55'' | 0.42'' | 12-22AWG |
NAMUNU | 0.85'' | 0.44'' | 0.31'' | 12-22AWG |
KOPO
● LESEDI LA KA NTLE
● HO NOETSA
● KHOPO EA terata ea MOHLASE